If you are without the original ClearChem package insert that came with any of your reagents, you may find a digital copy below.
Product Package Inserts ClearChem for Olympus AU series Analyzers
Reagents | Product Code | Package Insert |
---|---|---|
ALBUMIN | ALB1000 | ALB |
ALKALINE PHOSPHATASE | ALP1010 | ALP |
ALT(IFCC) | ALT1020 | ALT |
AMYLASE | AML1030 | AML |
AST(IFCC) | AST1040 | AST |
BILIRUBIN (DIRECT) | BRD1050 | BRD |
BILIRUBIN (TOTAL) | BRT1060 | BDT |
BUN (Kinetic) | BUN1070 | BUN |
CALCIUM | CAL1080 | CAL |
CARBON DIOXIDE | CAR1090 | CAR |
CHOLESTEROL | CHL1100 | CHL |
CK (NAC) | CPK1110 | CPK |
CREATININE - JAFFE | CRE1120 | CRE |
HS C-Reactive Protein | CRP1320 | CRP |
G6PD | G6P1337 | G6PD |
Gamma GT | GGT1130 | GGT |
GLUCOSE HEXOKINASE | GLU1140 | GLU |
Hemoglobin A-1C | HGB1200 | HGB |
HDL (LIQUID DIRECT) | HDL1210 | HDL |
Homocysteine | HCY2220 | HCY |
IRON | IRN1150 | IRN |
IRON / TIBC | ITI1160 | ITI |
LDH | LDH1170 | LDH |
LDL | LDL1230 | LDL |
LIPASE | LIP1240 | LIP |
MAGNESIUM | MAG1180 | MAG |
MICRO ALBUMIN | MAL2010 | MAL |
MICRO PROTEIN | MPN2020 | MPN |
INORGANIC PHOSPHOROUS | PHO1300 | PHO |
TOTAL PROTEIN W/STD | TPR1310 | TPR |
TRIGLYCERIDES | TRG1400 | TRG |
URIC ACID | URA1500 | URA |
Electrolyte Reagents
ISE BUFFER | OY-AUH1011D | BUF |
ISE Mid Standard | OY-AUH1012D | MID |
ISE REFERENCE | OY-AUH1013D | REF |
ISE LOW STANDARD | OY-AUH1014D | LOW |
ISE HIGH STANDARD | OY-AUH1015D | HIGH |
LOW/HIGH URINE STANDARD | OY-AUH1016D | LO/HI |
Na/K Selectiviity Check Solution | OY-AUH1018D | NA/K |
Cleaning Solution | OY-AUH1019D | CLE |
Wash Solution | OY-OSR0001D | WASH |
Controls & Calibrators
Audit Gen. Chem. Linearity | AK701M5 | Special Order |
Glycohemoglobin A1C Linearity | AK703M5 | Special Order |
Homocysteine Linearity | AK704M5 | Special Order |
hs-CRP linearity | AK705M5 | Special Order |
hs-CRP Control Tri-Level | CRP1320-CON | |
hs-CRP Calibrator | CRP1320-CAL | |
Chemistry Calibrator | CAL | Multi Cal |
HDL Calibrator | HDL1210-CAL | HDL CAL |
LDL Calibrator | LDL1230-CAL | LDL CAL |
Assayed Multiqual Tri-Level Pack | Bio-965X | |
Carbon Dioxide Standard | CAR1090-STD | |
HbA1c Calibrator | HGB1200-CAL | |
HbA1c Control | HGB1200-CON | |
Lipase Calibrator | LIP1240-CAL | |
Lipase Control | LIP1240-CON | |
Homocysteine Calibrator | HCY1220-CAL | |
Homocysteine Control | HCY1220-CON | |
Direct TIBC Calibrator | ITI1160-CAL | |
Micro Albumin Calibrator | MAL1010-CAL | |
Micro Albumin Control | MAL1010-CON |
Product Package Inserts Thermo Scientific™ DRI™/CEDIA™ Drugs of Abuse assays
DRI™ Reagents | Product Code | Package Insert |
---|---|---|
Amphetamine | 0017 | AMP |
Barbiturate | 0225 | BAR |
Benzodiazepine | 0039 | BENZO |
Cannabinoid | 0185 | THC |
Cocaine Metabolite | 0055 | Cocaine |
Cotinine | 0394 | Cotinine |
Ecstacy | 100075 | Ecstacy |
Ethyl Alcohol | 0037 | EtOH |
Ethyl Glucuronid | 10015893 | ETG |
Fentanyl | 10016005 | FENT |
Methadone Metabolite(EDDP) | 100115 | EDDP |
Methadone | 0596 | METH |
Methaqualone | 0514 | METHA |
Opiate | 0135 | OPI |
Oxycodone | 100248 | Oxy |
Phencyclidine(PCP) | 0160 | PCP |
Propoxyphene(PPX) | 0432 | PPX |
Tricyclics(TCA) | 1128 | TCA |
CEDIA™ Reagents
Amphetamine | 100083 | AMP |
Amphetamine/Ecstacy | 100104 | AMP/XTC |
Barbiturate | 100084 | BARB |
Benzodiazepine | 100085 | BENZO |
Buprenorphine | 100190 | BUP |
Cocaine | 100086 | Cocaine |
Heroin Metabolite(6-AM) | 100107 | Heroin(6-AM) |
LSD | 1732153 | LSD |
Methadone | 100088 | METH |
Methadone Metabolite | 100087 | METH MET |
Opiate | 100089 | OPI |
Opiate 2K | 100099 | OPI 2K |
Phencyclidine(PCP) | 100172 | PCP |
Propoxyphene(PPX) | 100170 | PPX |
THC(Cannabinoid) | 100091 | THC |